Registration Starting | Registration Ending | Price |
---|---|---|
March 11, 2024, 8:00am EDT | May 31, 2024, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
June 1, 2024, 12:00am EDT | July 1, 2024, 8:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 13, 2024, 8:00am EDT | June 30, 2024, 8:00pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 13, 2024, 8:00am EDT | July 2, 2024, 11:59pm EDT | 17 and under | $5.00 Race Fee + $1.30 SignUp Fee |
18 - 99 | $5.00 Race Fee + $1.30 SignUp Fee |
Age based pricing is automatically applied at checkout.